|
Data Compression
Criteria
Survey Formats
Basics
Compression Methods
Data Formats
Applications and Projects
Freeware Applications
Freeware Libraries
Prof. Applications
Reference Data Sets
Calgary Corpus
Comparisons Calgary
Glossary
Index
Download
|

Comparisons Calgary Corpus
The following comparison table is based on the large version of the "Calgary Text Compression Corpus". In order to provide an identical initial position regarding the file attributes, a TAR file was compressed. It collects all files together and covers the additional header information.
| Application | Format | File Size | relative to ZIP-Deflate | Memory Decoder (about) |
| StuffIt | SITX | 775,664 | 76.0% | 38 MByte |
| 7-Zip | 7z-PPMd | 787,477 | 77.2% | 258 MByte |
| WinRar | RAR | 788,413 | 77.3% | 130 MByte |
| 7-Zip | 7z-PPMd | 802,753 | 78.7% | 18 MByte |
| WinRar | RAR | 806,794 | 79.1% | 18 MByte |
| 7-Zip | 7z-LZMA | 851,431 | 83.4% | 6 MByte |
| 7-Zip | BZIP2 | 890,831 | 87.3% | 7 MByte |
| BZIP2 | BZIP2 | 890,831 | 87.3% | 8 MByte |
| 7-Zip | ZIP-BZIP2 | 890,959 | 87.3% | 7 MByte |
| StuffIt | SIT | 894,208 | 87.6% | - |
| 7-Zip | ZIP-Deflate64 | 985,323 | 96.6% | 2 MByte |
| 7-Zip | GZIP | 1,020,319 | 100.0% | 2 MByte |
| 7-Zip | ZIP-Deflate | 1,020,413 | 100.0% | 2 MByte |
| WinZip | ZIP-Deflate64 | 1,027,957 | 100.7% | 2 MByte |
| WinZip | ZIP-Deflate | 1,060,661 | 103.9% | 2 MByte |
| GZIP | GZIP | 1,069,556 | 104.8% | 2 MByte |
| 7-Zip | TAR | 3,265,024 | 320.0% | - |
|
< ^ >
|
External Links:
BinaryEssence is not responsible for contents of external websites:
Download University of Calgary (FTP) [ ]
|
|
|